04/07: IMOLA ROUND RESULTS  |
| Back to calendar |
| FREE PRACTICE 1 |  |
| POS. | NUMBER | DRIVER | TEAM | TIME |
| 1 | 53 | Raffaele Marciello | JD Motorsport | 1'46.973 |
| 2 | 9 | Brandon Maisano | BVM-Target | 1'47.457 |
| 3 | 25 | Patric Niederhauser | Jenzer Motorsport | 1'47.476 |
| 4 | 55 | Luca Defendi | Uboldi Corse | 1'47.739 |
| 5 | 19 | Víctor Guerin | JD Motorsport | 1'47.761 |
| 6 | 8 | Michael Heche | BVM-Target | 1'47.769 |
| 7 | 3 | Riccardo Agostini | Prema Junior | 1'47.869 |
| 8 | 83 | Simone Iaquinta | Emmebi Motorsport | 1'47.881 |
| 9 | 84 | Stefano Colombo | RP Motorsport | 1'47.977 |
| 10 | 21 | Kevin Gilardoni | CRAM Competition | 1'48.009 |
| 11 | 34 | Roman De Beer | Scuderia Victoria World | 1'48.150 |
| 12 | 2 | Zhi Qiang Zhang | Prema Junior | 1'48.290 |
| 13 | 26 | Måns Grenhagen | Jenzer Motorsport | 1'48.292 |
| 14 | 28 | Zoel Amberg | Jenzer Motorsport | 1'48.322 |
| 15 | 27 | Maxim Zimin | Jenzer Motorsport | 1'48.373 |
| 16 | 5 | Lorenzo Camplese | MG Motorsport | 1'48.393 |
| 17 | 7 | Jordi Cunill | Prema Junior | 1'48.443 |
| 18 | 24 | Edward Cheever | Jenzer Motorsport | 1'48.501 |
| 19 | 12 | Matteo Davenia | CRAM Competition | 1'48.714 |
| 20 | 35 | Francisco Weiler | Scuderia Victoria World | 1'48.811 |
| 21 | 41 | Mirko Torsellini | MG Motorsport | 1'48.891 |
| 22 | 15 | Edoardo Bacci | TP Formula | 1'48.962 |
| 23 | 45 | Ricardo Vera | Costa Rica-Facondini | 1'49.126 |
| 24 | 11 | Vittoria Piria | Tomcat Racing | 1'49.222 |
| 25 | 43 | Mirko Merillo | RP Motorsport | 1'49.426 |
| 26 | 14 | Marco Moscato | Line Race | 1'49.590 |
| 27 | 81 | Gilles Pagani | Alan Racing Team | 1'49.668 |
| 28 | 18 | Cristiano Marcellan | Europa Corse | 1'49.936 |
| 29 | 32 | Mirko Luciani | BVE Racing Team | 1'50.059 |
| 30 | 64 | Mattia Brugiotti | TP Formula | 1'50.335 |
| 31 | 36 | Federico Bonamico | Scuderia Victoria World | 1'50.368 |
| 32 | 82 | Simone Taloni | Winner Motorsport | 1'50.570 |
| 33 | 87 | Josef Feffer | Diegi Motorsport | 1'50.607 |
| 34 | 33 | Niccolò Schirò | Emmebi Motorsport | 1'50.970 |
| 35 | 10 | Matteo Torta | Alan Racing Team | 1'52.274 |
| 36 | 42 | Antonio Spavone | ARM Competition | 1'52.387 |
| 37 | 23 | Andrea Barbirato | Tomcat Racing | 1'54.752 |
| |
|
| FREE PRACTICE 2 |  |
| POS. | NUMBER | DRIVER | TEAM | TIME |
| 1 | 53 | Raffaele Marciello | JD Motorsport | 1'46.207 |
| 2 | 3 | Riccardo Agostini | Prema Junior | 1'46.610 |
| 3 | 5 | Lorenzo Camplese | MG Motorsport | 1'46.866 |
| 4 | 19 | Víctor Guerin | JD Motorsport | 1'47.230 |
| 5 | 21 | Kevin Gilardoni | CRAM Competition | 1'47.333 |
| 6 | 27 | Maxim Zimin | Jenzer Motorsport | 1'47.376 |
| 7 | 25 | Patric Niederhauser | Jenzer Motorsport | 1'47.421 |
| 8 | 9 | Brandon Maisano | BVM-Target | 1'47.450 |
| 9 | 28 | Zoel Amberg | Jenzer Motorsport | 1'47.532 |
| 10 | 83 | Simone Iaquinta | Emmebi Motorsport | 1'47.676 |
| 11 | 2 | Zhi Qiang Zhang | Prema Junior | 1'47.719 |
| 12 | 7 | Jordi Cunill | Prema Junior | 1'47.754 |
| 13 | 55 | Luca Defendi | Uboldi Corse | 1'47.987 |
| 14 | 34 | Roman De Beer | Scuderia Victoria World | 1'47.991 |
| 15 | 35 | Francisco Weiler | Scuderia Victoria World | 1'48.165 |
| 16 | 24 | Edward Cheever | Jenzer Motorsport | 1'48.297 |
| 17 | 81 | Gilles Pagani | Alan Racing Team | 1'48.324 |
| 18 | 11 | Vittoria Piria | Tomcat Racing | 1'48.360 |
| 19 | 26 | Måns Grenhagen | Jenzer Motorsport | 1'48.417 |
| 20 | 41 | Mirko Torsellini | MG Motorsport | 1'48.500 |
| 21 | 15 | Edoardo Bacci | TP Formula | 1'48.523 |
| 22 | 12 | Matteo Davenia | CRAM Competition | 1'48.719 |
| 23 | 45 | Ricardo Vera | Costa Rica-Facondini | 1'49.040 |
| 24 | 8 | Michael Heche | BVM-Target | 1'49.179 |
| 25 | 14 | Marco Moscato | Line Race | 1'49.315 |
| 26 | 84 | Stefano Colombo | RP Motorsport | 1'49.336 |
| 27 | 43 | Mirko Merillo | RP Motorsport | 1'49.557 |
| 28 | 32 | Mirko Luciani | BVE Racing Team | 1'49.938 |
| 29 | 64 | Mattia Brugiotti | TP Formula | 1'49.967 |
| 30 | 87 | Josef Feffer | Diegi Motorsport | 1'50.241 |
| 31 | 10 | Matteo Torta | Alan Racing Team | 1'50.284 |
| 32 | 36 | Federico Bonamico | Scuderia Victoria World | 1'50.595 |
| 33 | 23 | Andrea Barbirato | Tomcat Racing | 1'50.769 |
| 34 | 31 | Mario Marasca | PKF Racing | 1'51.111 |
| 35 | 18 | Cristiano Marcellan | Europa Corse | 1'51.470 |
| 36 | 42 | Antonio Spavone | ARM Competition | 1'51.918 |
| 37 | 33 | Niccolò Schirò | Emmebi Motorsport | 1'52.707 |
| |
|
| QUALIFYING |  |
| POS. | NUMBER | DRIVER | TEAM | TIME |
| 1 | 3 | Riccardo Agostini | Prema Junior | 1'47.248 |
| 2 | 34 | Roman De Beer | Scuderia Victoria World | 1'47.508 |
| 3 | 9 | Brandon Maisano | BVM-Target | 1'47.668 |
| 4 | 21 | Kevin Gilardoni | CRAM Competition | 1'47.803 |
| 5 | 84 | Stefano Colombo | RP Motorsport | 1'47.817 |
| 6 | 7 | Jordi Cunill | Prema Junior | 1'47.928 |
| 7 | 27 | Maxim Zimin | Jenzer Motorsport | 1'47.969 |
| 8 | 15 | Edoardo Bacci | TP Formula | 1'48.143 |
| 9 | 53 | Raffaele Marciello | JD Motorsport | 1'48.204 |
| 10 | 8 | Michael Heche | BVM-Target | 1'48.230 |
| 11 | 55 | Luca Defendi | Uboldi Corse | 1'48.258 |
| 12 | 2 | Zhi Qiang Zhang | Prema Junior | 1'48.412 |
| 13 | 25 | Patric Niederhauser | Jenzer Motorsport | 1'48.469 |
| 14 | 19 | Víctor Guerin | JD Motorsport | 1'48.479 |
| 15 | 28 | Zoel Amberg | Jenzer Motorsport | 1'48.528 |
| 16 | 41 | Mirko Torsellini | MG Motorsport | 1'48.537 |
| 17 | 12 | Matteo Davenia | CRAM Competition | 1'48.609 |
| 18 | 5 | Lorenzo Camplese | MG Motorsport | 1'48.666 |
| 19 | 14 | Marco Moscato | Line Race | 1'48.689 |
| 20 | 35 | Francisco Weiler | Scuderia Victoria World | 1'48.711 |
| 21 | 26 | Måns Grenhagen | Jenzer Motorsport | 1'48.783 |
| 22 | 83 | Simone Iaquinta | Emmebi Motorsport | 1'48.850 |
| 23 | 81 | Gilles Pagani | Alan Racing Team | 1'49.137 |
| 24 | 31 | Mario Marasca | PKF Racing | 1'49.383 |
| 25 | 24 | Edward Cheever | Jenzer Motorsport | 1'49.397 |
| 26 | 11 | Vittoria Piria | Tomcat Racing | 1'49.479 |
| 27 | 32 | Mirko Luciani | BVE Racing Team | 1'49.483 |
| 28 | 64 | Mattia Brugiotti | TP Formula | 1'49.773 |
| 29 | 33 | Niccolò Schirò | Emmebi Motorsport | 1'49.939 |
| 30 | 18 | Cristiano Marcellan | Europa Corse | 1'50.014 |
| 31 | 45 | Ricardo Vera | Costa Rica-Facondini | 1'50.047 |
| 32 | 82 | Simone Taloni | Winner Motorsport | 1'50.099 |
| 33 | 87 | Josef Feffer | Diegi Motorsport | 1'50.493 |
| 34 | 36 | Federico Bonamico | Scuderia Victoria World | 1'50.568 |
| 35 | 43 | Mirko Merillo | RP Motorsport | 1'50.935 |
| 36 | 10 | Matteo Torta | Alan Racing Team | 1'51.060 |
| 37 | 23 | Andrea Barbirato | Tomcat Racing | 1'52.869 |
| 38 | 42 | Antonio Spavone | ARM Competition | 1'54.882 |
| |
|
| RACE 1 |  |
| POS. | NUMBER | DRIVER | TEAM | TIME |
| 1 | 3 | Riccardo Agostini | Prema Junior | 25'29.579 |
| 2 | 9 | Brandon Maisano | BVM-Target | +6.776 |
| 3 | 34 | Roman De Beer | Scuderia Victoria World | +9.117 |
| 4 | 7 | Jordi Cunill | Prema Junior | +11.824 |
| 5 | 21 | Kevin Gilardoni | CRAM Competition | +13.279 |
| 6 | 25 | Patric Niederhauser | Jenzer Motorsport | +19.658 |
| 7 | 15 | Edoardo Bacci | TP Formula | +21.960 |
| 8 | 28 | Zoel Amberg | Jenzer Motorsport | +36.021 |
| 9 | 8 | Michael Heche | BVM-Target | +40.581 |
| 10 | 12 | Matteo Davenia | CRAM Competition | +42.177 |
| 11 | 24 | Edward Cheever | Jenzer Motorsport | +2.326 |
| 12 | 31 | Mario Marasca | PKF Racing | +48.677 |
| 13 | 5 | Lorenzo Camplese | MG Motorsport | +53.105 |
| 14 | 82 | Simone Taloni | Winner Motorsport | +53.307 |
| 15 | 81 | Gilles Pagani | Alan Racing Team | +53.495 |
| 16 | 45 | Ricardo Vera | Costa Rica-Facondini | +56.556 |
| 17 | 84 | Stefano Colombo | RP Motorsport | +1'00.473 |
| 18 | 11 | Vittoria Piria | Tomcat Racing | +1'00.738 |
| 19 | 18 | Cristiano Marcellan | Europa Corse | +1'01.203 |
| 20 | 33 | Niccolò Schirò | Emmebi Motorsport | +1'02.461 |
| 21 | 64 | Mattia Brugiotti | TP Formula | +1'08.556 |
| 22 | 32 | Mirko Luciani | BVE Racing Team | +1'11.352 |
| 23 | 10 | Matteo Torta | Alan Racing Team | +1'14.946 |
| 24 | 87 | Josef Feffer | Diegi Motorsport | +1'15.711 |
| 25 | 23 | Andrea Barbirato | Tomcat Racing | 1'20.462 |
| 26 | 42 | Antonio Spavone | ARM Competition | 1'22.928 |
| 27 | 83 | Simone Iaquinta | Emmebi Motorsport | +1 giro |
| 28 | 2 | Zhi Qiang Zhang | Prema Junior | +2 giri |
| 29 | 35 | Francisco Weiler | Scuderia Victoria World | +3 giri |
| 30 | 19 | Víctor Guerin | JD Motorsport | +4 giri |
| 31 | 43 | Mirko Merillo | RP Motorsport | +4 giri |
| 32 | 27 | Maxim Zimin | Jenzer Motorsport | DNF |
| 33 | 53 | Raffaele Marciello | JD Motorsport | DNF |
| 34 | 55 | Luca Defendi | Uboldi Corse | DNF |
| 35 | 14 | Marco Moscato | Line Race | DNF |
| 36 | 41 | Mirko Torsellini | MG Motorsport | DNF |
| 37 | 36 | Federico Bonamico | Scuderia Victoria World | DNF |
| 38 | 26 | Måns Grenhagen | Jenzer Motorsport | DNF |
| |
|
| RACE 1 FASTEST LAP | |
| POS. | NUMBER | DRIVER | TEAM | TIME |
| 1 | 3 | Riccardo Agostini | Prema Junior | 1'47.850 |
| |
|
| RACE 2 |  |
| POS. | NUMBER | DRIVER | TEAM | TIME |
| 1 | 9 | Brandon Maisano | BVM-Target | 16'53.129 |
| 2 | 3 | Riccardo Agostini | Prema Junior | +1.553 |
| 3 | 21 | Kevin Gilardoni | CRAM Competition | +2.982 |
| 4 | 34 | Roman De Beer | Scuderia Victoria World | +5.003 |
| 5 | 19 | Víctor Guerin | JD Motorsport | +5.410 |
| 6 | 25 | Patric Niederhauser | Jenzer Motorsport | +6.301 |
| 7 | 28 | Zoel Amberg | Jenzer Motorsport | +7.103 |
| 8 | 2 | Zhi Qiang Zhang | Prema Junior | +7.926 |
| 9 | 55 | Luca Defendi | Uboldi Corse | +10.059 |
| 10 | 83 | Simone Iaquinta | Emmebi Motorsport | +11.097 |
| 11 | 14 | Marco Moscato | Line Race | +11.772 |
| 12 | 84 | Stefano Colombo | RP Motorsport | +12.863 |
| 13 | 5 | Lorenzo Camplese | MG Motorsport | +13.330 |
| 14 | 35 | Francisco Weiler | Scuderia Victoria World | +14.381 |
| 15 | 81 | Gilles Pagani | Alan Racing Team | +15.180 |
| 16 | 24 | Edward Cheever | Jenzer Motorsport | +16.099 |
| 17 | 33 | Niccolò Schirò | Emmebi Motorsport | +17.432 |
| 18 | 45 | Ricardo Vera | Costa Rica-Facondini | +19.280 |
| 19 | 12 | Matteo Davenia | CRAM Competition | +19.848 |
| 20 | 32 | Mirko Luciani | BVE Racing Team | +21.473 |
| 21 | 31 | Mario Marasca | PKF Racing | +22.082 |
| 22 | 82 | Simone Taloni | Winner Motorsport | +23.019 |
| 23 | 64 | Mattia Brugiotti | TP Formula | +24.829 |
| 24 | 36 | Federico Bonamico | Scuderia Victoria World | +26.419 |
| 25 | 18 | Cristiano Marcellan | Europa Corse | +27.078 |
| 26 | 11 | Vittoria Piria | Tomcat Racing | +28.281 |
| 27 | 43 | Mirko Merillo | RP Motorsport | +29.073 |
| 28 | 87 | Josef Feffer | Diegi Motorsport | +29.978 |
| 29 | 42 | Antonio Spavone | ARM Competition | +31.675 |
| 30 | 23 | Andrea Barbirato | Tomcat Racing | +1'15.701 |
| 31 | 15 | Edoardo Bacci | TP Formula | +2 giri |
| 32 | 7 | Jordi Cunill | Prema Junior | +2 giri |
| 33 | 27 | Maxim Zimin | Jenzer Motorsport | +3 giri |
| 34 | 8 | Michael Heche | BVM-Target | +3 giri |
| 35 | 41 | Mirko Torsellini | MG Motorsport | +3 giri |
| 36 | 10 | Matteo Torta | Alan Racing Team | DNF |
| 37 | 26 | Måns Grenhagen | Jenzer Motorsport | DNF |
| 38 | 53 | Raffaele Marciello | JD Motorsport | DNS |
| |
|
No hay comentarios.:
Publicar un comentario